Medical Physics Program - Program Layout and Plan of Studies
Program Layout
Commencing each fall term, the Master of Science (MS) degree program is structured as a full-time curriculum spanning two academic years, inclusive of one summer semester of research. Successful completion of the MS program necessitates a minimum of 42 credit hours, comprising core courses, approved electives, and graduate research.
Throughout the summer months, graduate students will apply their foundational knowledge of medical physics to investigational and translational research projects. Additionally, they will engage in a medical physics laboratory course and gain exposure to clinical workflows through observations in area hospitals and clinics.
During their enrollment in the program, students actively engage in diverse activities to enhance their academic experience. These include participation in journal club sessions, attendance at clinical talks and departmental seminars, and exposure to expert talks. Additionally, students may pursue a self-directed cross-sectional anatomy and physiology course as part of their curriculum.
Plan of Studies
First Year
Semester | Course Number | Course Name | Credit Hours |
|---|---|---|---|
| Fall | MPHS 501 (/PHYS 286) | Radiological Physics and Dosimetry | 3 |
| Fall | MPHS 502 (/PHYS 284) | Medical Imaging Technology | 4 |
| Fall | PHSC-317 | Structures & Functions in Therapeutics | 2 |
| Fall | MPHS 504 (/PHYS 278) | Current Topics in Medical Physics | 1 |
| Total Credits | 10 | |
Semester | Course Number | Course Name | Credit Hours |
|---|---|---|---|
| Spring | MPHS 511 | Radiation Therapy Physics | 4 |
| Spring | MPHS 503 | Health Physics and Radiation Safety | 3 |
| Spring | MPHS 505 | Ethics and Professional Issues in Academia and Clinical Practice | 1 |
| Spring | MPHS 500 | Graduate Research | 2 |
| Total Credits | 10 | |
Semester | Course Number | Course Name | Credit Hours |
|---|---|---|---|
| Summer | MPHS 517 | Clinical Medical Physics Laboratory | 2 |
| Summer | MPHS 500 | Graduate Research | 2 |
| Total Credits | 4 | |
Second Year
Semester | Course Number | Course Name | Credit Hours |
|---|---|---|---|
| Fall | MPHS 601 | Radiation Biology | 3 |
| Fall | MPHS 602 | Technical Documents Review | 1 |
| Fall | MPHS 605 | Special Topics – Nuclear Medicine Imaging (JHU) | 3 |
| Fall | Elective * | 3 | |
| Total Credits | 10 | |
Semester | Course Number | Course Name | Credit Hours |
|---|---|---|---|
| Spring | BIOL 430* | Elective: Biostatistics | 4 |
| Spring | MPHS 606* | Special Topics – Radiopharmaceutical Therapy (JHU) | 3 |
| Spring | MPHS 500 | Graduate Research | 2 |
| Total Credits | 9 | |
* Program approved electives currently include the following taken at other schools within Howard University or DC consortium institutions, or at John Hopkins University medical physics exchange program subject to the offering of the courses and prerequisites:
At Howard - BIOG 420 Cancer Biology (3crs); CSCI 660 Introduction to Artificial intelligence (3crs); CSCI 672 Introduction to Machine Learning (3crs)
At Johns Hopkins University, ME.420.707 Nuclear Medicine Imaging, 3crs (Fall), ME 420.709 Radiopharmaceutical therapy, 3crs (Spring)
At University of DC – CSCI 435 Digital Image Processing (3crs).
TOTAL CREDITS: 42