Major Concentration: Biological Physics
First Year
Semester | Course Number | Course Name | Credit Hours |
(Fall, Spring, Summer) | |||
Fall | |||
Fall | PHYS 013 | Physics for Sci. and Engineers I | 3 |
Fall | PHYS 023 | Physics for Sci. and Engineers Lab I | 1 |
Fall | MATH 156 | Calculus I | 4 |
Fall | ENGW 104 | Writing, Literacy and Discourse | 3 |
Fall | World language competency course 1 | World language competency course 1 | 3 |
Fall | FRSM 001 | First-Year Seminar | 1 |
Fall | |||
Subtotal | 15 | ||
Semester | Course Number | Course Name | Credit Hours |
(Fall, Spring, Summer) | |||
Spring | PHYS 014 | Physics for Sci. and Engineers II | 3 |
Spring | PHYS 024 | Physics for Sci. and Engineers Lab II | 1 |
Spring | MATH 157 | Calculus II | 4 |
Spring | ENGW 105 | Reflective Writing Portfolio | 3 |
Spring | World language competency course 2 | World language competency course 2 | 3 |
Spring | Health or Physical Education*** | HHPL course | 1 |
Spring | |||
Spring | |||
Subtotal | 15 |
Second Year
Semester | Course Number | Course Name | Credit Hours |
(Fall, Spring, Summer) | |||
Fall | MATH 158 | Calculus III | 4 |
Fall | PHYS 015 | Introduction to Modern Physics | 3 |
Fall | PHYS 025 | Physics for Sci. and Engineers Lab III | 1 |
Fall | Intercultural knowledge/world language competency | Intercul. knowled./world lang competency* | 3 |
Fall | Concentration Elective** | Concentration Elective 1 | 3 |
Fall | Oral Communication (HUCO 101) | Principles of Speech | 3 |
Fall | |||
Fall | |||
Subtotal | 17 | ||
* This course may be a course other than a world language (i.e., with a focus on intercultural knowledge) | |||
Semester | Course Number | Course Name | Credit Hours |
(Fall, Spring, Summer) | |||
Spring | Concentration Elective** | Concentration Elective 2 | 3 |
Spring | MATH 159 | Differential Equations | 4 |
Spring | PHYS 175 | Thermodynamics | 3 |
Spring | PHYS 085 | Directed Readings for Sophomores II* | 1 |
Spring | African Diasporic Cluster | African Diasporic Cluster Course | 3 |
Spring | General Elective | General Elective course | 1 |
Spring | |||
Spring | |||
Subtotal | 15 |
Third Year
Semester | Course Number | Course Name | Credit Hours |
(Fall, Spring, Summer) | |||
Fall | PHYS 182 | Physical Mechanics I | 3 |
Fall | PHYS 178 | Electricity and Magnetism I | 3 |
Fall | Social Sciences | Social Science Course | 3 |
Fall | Humanities | Humanities | 3 |
Fall | Health or Physical Education*** | HHPL course | 1 |
Fall | PHYS 088 | Directed Readings for Juniors I* | 1 |
Fall | |||
Fall | |||
Subtotal | 14 | ||
Semester | Course Number | Course Name | Credit Hours |
(Fall, Spring, Summer) | |||
Spring | PHYS 174 | Introduction to Biophysics | 3 |
Spring | Concentration Elective** | Concentration Elective 3 | 3 |
Spring | Social Sciences | Social Science Course | 3 |
Spring | Humanities | Humanities | 3 |
Spring | PHYS 089 | Directed Readings for Juniors II* | 1 |
Spring | PHYS 702 | Experimental Physics (WID/WAC course) | 3 |
Spring | |||
Spring | |||
Subtotal | 16 |
Fourth Year
Semester | Course Number | Course Name | Credit Hours |
(Fall, Spring, Summer) | |||
Fall | PHYS 190 | Quantum Physics I | 3 |
Fall | General Elective | General Elective Course | 3 |
Fall | General Elective | General Elective Course | 3 |
Fall | General Elective | General Elective Course | 3 |
Fall | Concentration Elective** | Concentration Elective 4 | 3 |
Fall | |||
Fall | |||
Fall | |||
Subtotal | 15 | ||
Semester | Course Number | Course Name | Credit Hours |
(Fall, Spring, Summer) | |||
Spring | Concentration Elective** | Concentration Elective 5 | 3 |
Spring | General Elective | General Elective Course | 3 |
Spring | General Elective | General Elective Course | 3 |
Spring | PHYS 197 | Senior Thesis | 1 |
Spring | Seminar or Computer/Computational Physics Elective | Seminar or Computer Course Elective | 3 |
Spring | |||
Spring | |||
Spring | |||
Subtotal | 13 | ||
TOTAL CREDITS | 120 |
* 3 Dir. Readings can be replaced by one computer/electronic 3 cr. hr course
Definition:
General Elective - the course may be taken within any discipline.
** Concentration Electives
CHEM 141 Organic Chemistry I
CHEM 142 Organic Chemistry II
CHEM 151 Biochemistry I
CHEM 152 Biochemistry II
BIOL 101 Biology I
BIOL 102 Biology II
BIOL 320 Molecular Biology
HHPL 102 Human Anatomy
HHPL 103 Physiology
*** One HHPL course must be a health education course and the other a physical activity course.
Experiential learning (PHYS 990, 991 Co-Op Physics; PHYS 084, 085, 088, 089 Directed Readings; PHYS 196, 197 Sr. Thesis)
A total of 3 credit hours of Experiential Learning must be satisfied for graduation